(1) 10 h.p. G.E. @3470 RPM, Frame 215T
(1) 10 h.p. Linclon @1800 RPM, Frame 256U
(1) 15 h.p. Teco @1760 RPM, Frame AEAFXX
(1) 20 h.p. Mitsubishi @3490 RPM, Frame 256T
(1) 20 h.p. Toshiba @3470 RPM, Frame 256T
(1) 50 h.p. US Motors @900 RPM, Frame 505-6
(1) 60 h.p. Lincoln @1775 RPM, Frame 364T
(1) 75 h.p. G.E. @3570 RPM, Frame 365T
(1) 75 h.p. Reliance @3540 RPM, Frame 365TS
(1) 100 h.p. US Electric @1200 RPM, Frm. 444T
(1) 125 h.p. G.E. @3575 RPM, Frame 444TS
(1) 150 h.p. AC @1725 RPM, Frame 445T
(1) 150 h.p., Siemens @1785 RPM, Frm. 445T
By providing a valid email address and clicking Submit Request, you are agreeing to be added to Rock Systems' email newsletter list. Your contact information will not be shared with anyone outside of Rock Systems. You can opt out of the newsletter list at any time by using the unsubscribe link found in the newsletters.